Banks of the Federal Reserve

Top 16 Bank Holding Companies
Rank | Name | City | State |
1 | Citigroup Inc. | New York | NY |
2 | J.P. Morgan Chase & Co. | New York | NY |
3 | Bank of America Corporation | Charlotte | NC |
4 | Wachovia Corporation | Charlotte | NC |
5 | Wells Fargo & Company | San Francisco | CA |
6 | Bank One Corporation | Chicago | IL |
7 | Taunus Corporation | New York | NY |
8 | Fleetboston Financial | Boston | MA |
9 | U.S. Bancorp | Minneapolis | MN |
10 | ABN Amro North American Holding Company | Chicago | IL |
11 | HSBC North America Inc. | Buffalo | NY |
12 | Suntrust Banks, Inc. | Atlanta | GA |
13 | National City Corporation | Clevland | OH |
14 | The Bank of New York Company , Inc. | New York | NY |
15 | Fifth Third Bancorp | Cincinnati | OH |
16 | BB&T Corporation | Winston-Salem | NC |
{mosloadposition related}
Leave a comment